- Max Head , 192 m³/h
- Pressure, 40bar
- Temtperature, 140 °C
Vertical Pump Vlve 2B
Multistage vertical high-pressure centrifugal pump in ring-section design with suction and discharge nozzles of identical nominal diameters arranged opposite to each other (in-line design), close-coupled. With Volcano SuPremE, a magnetless synchronous reluctance motor (exception: motor sizes 0.55 kW / 0.75 kW with 1500 rpm are designed with permanent magnets) of efficiency class IE4/IE5 to IEC TS 60034-30-2:2016, for operation on a Volcano PumpDrive 2 or Volcano PumpDrive 2 Eco variable speed system without rotor position sensors. Motor mounting points in accordance with EN 50347, envelope dimensions in accordance with DIN V 42673 (07-2011). ATEX-compliant version available.
Benefits Vertical Pump VlVE 2B
- Reliable: product-lubricated plain bearings made of tungsten carbide, cast pump foot, torsion-resistant pump shroud and confined O-rings
- Long service life: corrosion-resistant hydraulic components made of stainless steel
- Easy to service: can be fitted with any standardised mechanical seal (to EN 12756)
- Flexible: various materials and connection options, extended temperature range and pressure range
Dimension Vertical Pump VlVE 2B
Technical Data VlVE 2B
- Max. flow rate: 192 m³/h
- Max. head: 415 m
- Max. allowed working pressure: 40 bar
- Max. allowed fluid temperature: 140 °C
Application VlVE 2B
- Spray irrigation systems
- General irrigation systems
- Washing plants
- Fire-fighting systems
- Pressure boosting
- Industrial plants
- Water supply systems
- Heating, ventilation and air-conditioning systems
- Marine applications
No. Stage | E1 | E2 | Desing | ||||
V(S) , VE, V(S)V,V(S)T | V(C/S)F | V(M)E | |||||
F1 | F2 | F1 | F2 | F1 | |||
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |
2 | 138 | 109 | 480 | 259 | 505 | 284 | 420 |
3 | 138 | 109 | 501 | 280 | 526 | 305 | 441 |
4 | 138 | 109 | 523 | 302 | 548 | 327 | 463 |
5 | 138 | 109 | 544 | 323 | 569 | 348 | 484 |
6 | 138 | 109 | 566 | 345 | 591 | 370 | 506 |
7 | 138 | 109 | 587 | 366 | 612 | 391 | – |
8 | 138 | 109 | 609 | 388 | 634 | 413 | – |
9 | 160 | 150 | 651 | 419 | 376 | 444 | – |
10 | 160 | 150 | 673 | 441 | 698 | 466 | – |
11 | 160 | 150 | 719 | 462 | 744 | 487 | – |
12 | 160 | 150 | 741 | 484 | 766 | 509 | – |
14 | 160 | 150 | 84 | 527 | 809 | 552 | – |
16 | 185 | 160 | 854 | 580 | 879 | 605 | – |
18 | 185 | 160 | 897 | 623 | 922 | 648 | – |
20 | 185 | 160 | 940 | 666 | 965 | 691 | – |
22 | 185 | 160 | 1007 | 709 | 1032 | 734 | – |
24 | 185 | 160 | 1050 | 752 | 1075 | 777 | – |
26 | 185 | 160 | 1093 | 795 | 1118 | 820 | – |
28 | 185 | 160 | 1136 | 838 | 1161 | 863 | – |
30 | 185 | 160 | 1179 | 881 | 1204 | 906 | – |
Technical Data VlVE
Function | Pump |
Connection Type | Flange |
Drive concept | With electric actuator |
Max. flow rate | 192 m³/h |
Min. flow rate | 0.2 m³/h |
Max. head | 415 m |
Min. head | 4 m |
Mains frequency | 50 Hz,60 Hz |
Mains voltage | 230 V,400 V,460 V |
Nominal pressure | PN 40 |
Max. allowed working pressure | 40 bar |
Suction behaviour | Non-self-priming |
Max. allowed fluid temperature | 140 °C |
Min. allowed fluid temperature | -20 °C |
Catalog Vertical Pump VLVE
Vertical Pump VLVE volcano catalog download
Characteristic curves Vertical Pump VlVE 2B
VlVE Assembly Drawing with part list
Vlet Assembly Drawing with part list
Assembly Drawing with part list Table
Part NO | Description | Part NO | Description |
10-6 | Pump shroud | 560 | Pin |
101 | Pump casing | 681 | Coupling guard |
108 | Stage casing | 723 | Flange |
160 | Cover | 800 | Motor |
210 | Shaft | 862 | Coupling |
230 | Impeller | 890 | Baseplate |
341 | Drive lantern | 901 | Hexagon head bolt |
400 | Gasket | 903 | Vent plug |
412 | O-ring | 905 | Tie bolt |
433 | Mechanical seal | 914 | Hexagon socket head cap screw |
471 | Seal cover | 920 | Nut |
525 | Spacer sleeve | 930 | Safety device |
529 | Bearing sleeve | 932 | Circlip |
554 | Washer | 950 | Spring |
Contact US
Do you want to contact a branch of Volcano ?
Do you have a question about a specific product, a service enquiry or a warranty claim? If so, please contact the local sales company in your country
Business Hours
Our support Hotline is available 24 Hours a day: 003197010281216
- Monday-Friday: 9am to 5pm
- Saturday: 10am to 2pm
- Sunday: Closed