- Max Head , 192 m³/h
- Pressure, 40bar
- Temtperature, 140 °C
Vertical Pump VLVE 25B
Multistage vertical high-pressure centrifugal pump in ring-section design with suction and discharge nozzles of identical nominal diameters arranged opposite to each other (in-line design), close-coupled. With Volcano SuPremE, a magnetless synchronous reluctance motor (exception: motor sizes 0.55 kW / 0.75 kW with 1500 rpm are designed with permanent magnets) of efficiency class IE4/IE5 to IEC TS 60034-30-2:2016, for operation on a Volcano PumpDrive 2 or Volcano PumpDrive 2 Eco variable speed system without rotor position sensors. Motor mounting points in accordance with EN 50347, envelope dimensions in accordance with DIN V 42673 (07-2011). ATEX-compliant version available.
Benefits Vertical Pump VLVE 25B
- Reliable: product-lubricated plain bearings made of tungsten carbide, cast pump foot, torsion-resistant pump shroud and confined O-rings
- Long service life: corrosion-resistant hydraulic components made of stainless steel
- Easy to service: can be fitted with any standardised mechanical seal (to EN 12756)
- Flexible: various materials and connection options, extended temperature range and pressure range
Application VLVE 25B
- Spray irrigation systems
- General irrigation systems
- Washing plants
- Fire-fighting systems
- Pressure boosting
- Industrial plants
- Water supply systems
- Heating, ventilation and air-conditioning systems
- Marine applications
Technical Data VLVE 25B
- Max. flow rate: 35 m³/h
- Max. head: 245 m
- Max. allowed working pressure: 40 bar
- Max. allowed fluid temperature: 140 °C
Dimension Vertical Pump VLVE 25B
Dimension Vertical Pump VLVE 25B
Dimension VLVE 25B 2900 rpm
No. Stage | E1 | E2 | P | Desing | |
V(C/S)F | |||||
F1 | F2 | ||||
[mm] | [mm] | [mm] | [mm] | [mm] | |
7 | 315 | 260 | 350 | 1428 | 924 |
8 | 315 | 2620 | 350 | 1493 | 989 |
9 | 315 | 260 | 350 | 1558 | 1054 |
10 | 315 | 265 | 350 | 1667 | 1119 |
11 | 315 | 265 | 350 | 1732 | 1184 |
12 | 360 | 275 | 350 | 1824 | 1249 |
Dimension VLVE 25B 1450 rpm
No. Stage | E1 | E2 | P | Desing | |
V(C/S)F | |||||
F1 | F2 | ||||
[mm] | [mm] | [mm] | [mm] | [mm] | |
1 | 180 | 145 | 683 | 408 | |
2 | 180 | 145 | 748 | 473 | |
3 | 180 | 145 | 813 | 538 | |
4 | 180 | 145 | 878 | 603 | |
5 | 180 | 145 | 943 | 668 | |
6 | 180 | 145 | 1033 | 733 | |
7 | 180 | 145 | 1098 | 798 | |
8 | 200 | 155 | 1186 | 868 | |
9 | 200 | 155 | 1251 | 933 | |
10 | 200 | 155 | 1316 | 998 | |
11 | 200 | 155 | 1381 | 1063 | |
12 | 200 | 155 | 1490 | 1128 | |
Technical Data VlVE
Function | Pump |
Connection Type | Flange |
Drive concept | With electric actuator |
Max. flow rate | 192 m³/h |
Min. flow rate | 0.2 m³/h |
Max. head | 415 m |
Min. head | 4 m |
Mains frequency | 50 Hz,60 Hz |
Mains voltage | 230 V,400 V,460 V |
Nominal pressure | PN 40 |
Max. allowed working pressure | 40 bar |
Suction behaviour | Non-self-priming |
Max. allowed fluid temperature | 140 °C |
Min. allowed fluid temperature | -20 °C |
Catalog Vertical Pump VLVE
Vertical Pump VLVE volcano catalog download
Characteristic curves Vertical Pump VLVE 25B
VLVE Assembly Drawing with part list
Vlet Assembly Drawing with part list
Assembly Drawing with part list Table
Part NO | Description | Part NO | Description |
10-6 | Pump shroud | 554 | Washer |
101 | Pump casing | 560 | Pin |
108 | Stage casing | 681 | Coupling guard |
131 | Inlet ring | 800 | Motor |
160 | Cover | 862 | Coupling |
210 | Shaft | 890 | Baseplate |
230 | Impeller | 901 | Hexagon head bolt |
341 | Drive lantern | 903 | Vent plug |
412 | O-ring | 905 | Tie bolt |
433 | Mechanical Seal | 914 | Hexagon socket head cap screw |
509 | Intermediate ring | 920 | Nut |
525 | Spacer sleeve | 930 | Safety device |
529 | Bearing sleeve | 932 | Circlip |
544 | Threaded bush |
Contact US
Do you want to contact a branch of Volcano ?
Do you have a question about a specific product, a service enquiry or a warranty claim? If so, please contact the local sales company in your country
Business Hours
Our support Hotline is available 24 Hours a day: 003197010281216
- Monday-Friday: 9am to 5pm
- Saturday: 10am to 2pm
- Sunday: Closed