- Max Head , 192 m³/h
- Pressure, 40bar
- Temtperature, 140 °C

Multistage vertical high-pressure centrifugal pump in ring-section design with suction and discharge nozzles of identical nominal diameters arranged opposite to each other (in-line design), close-coupled. With Volcano SuPremE, a magnetless synchronous reluctance motor (exception: motor sizes 0.55 kW / 0.75 kW with 1500 rpm are designed with permanent magnets) of efficiency class IE4/IE5 to IEC TS 60034-30-2:2016, for operation on a Volcano PumpDrive 2 or Volcano PumpDrive 2 Eco variable speed system without rotor position sensors. Motor mounting points in accordance with EN 50347, envelope dimensions in accordance with DIN V 42673 (07-2011). ATEX-compliant version available.
No. Stage | E1 | E2 | Desing | ||||
V(S) , VE, V(S)V,V(S)T | V(C/S)F | V(M)E | |||||
F1 | F2 | F1 | F2 | F1 | |||
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |
1 | 157 | 133 | 578 | 346 | 578 | 578 | |
2 | 157 | 133 | 578 | 346 | 526 | 578 | |
3 | 157 | 133 | 629 | 372 | 548 | 629 | |
4 | 200 | 148 | 690 | 409 | 569 | 690 | |
5 | 200 | 148 | 716 | 435 | 591 | 716 | |
6 | 200 | 148 | 743 | 462 | 612 | 743 | |
7 | 215 | 157 | 815 | 498 | 634 | 815 | |
8 | 215 | 157 | 842 | 525 | 676 | 842 | |
9 | 248 | 168 | 907 | 551 | 698 | 907 | |
10 | 248 | 168 | 934 | 578 | 744 | 934 | |
11 | 248 | 168 | 960 | 604 | 766 | 960 | |
13 | 288 | 197 | 300 | 1169 | 737 | 809 | 1169 |
15 | 288 | 197 | 300 | 1222 | 790 | 789 | 1222 |
17 | 288 | 197 | 300 | 1275 | 848 | 922 | 1275 |
19 | 288 | 197 | 300 | 1328 | 896 | 965 | 1328 |
21 | 288 | 197 | 300 | 1381 | 949 | 1032 | 1381 |
No. Stage | E1 | E2 | Desing | ||||
V(S) , VE, V(S)V,V(S)T | V(C/S)F | V(M)E | |||||
F1 | F2 | F1 | F2 | F1 | |||
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |
1 | 157 | 112 | 603 | 346 | 613 | 356 | – |
2 | 157 | 112 | 603 | 346 | 613 | 356 | – |
3 | 157 | 112 | 629 | 372 | 639 | 382 | – |
4 | 157 | 112 | 656 | 399 | 666 | 409 | – |
5 | 157 | 112 | 682 | 425 | 692 | 435 | – |
6 | 157 | 133 | 747 | 452 | 752 | 462 | – |
7 | 180 | 145 | 763 | 488 | 773 | 498 | – |
8 | 180 | 145 | 790 | 515 | 800 | 525 | – |
9 | 180 | 145 | 816 | 541 | 826 | 551 | – |
10 | 180 | 145 | 868 | 568 | 878 | 578 | – |
11 | 180 | 145 | 894 | 594 | 904 | 604 | – |
13 | 180 | 145 | 947 | 647 | 957 | 657 | – |
15 | 200 | 155 | 1028 | 710 | 1038 | 720 | – |
17 | 200 | 155 | 1081 | 763 | 1091 | 773 | – |
Technical Data VlVE
Function | Pump |
Connection Type | Flange |
Drive concept | With electric actuator |
Max. flow rate | 192 m³/h |
Min. flow rate | 0.2 m³/h |
Max. head | 415 m |
Min. head | 4 m |
Mains frequency | 50 Hz,60 Hz |
Mains voltage | 230 V,400 V,460 V |
Nominal pressure | PN 40 |
Max. allowed working pressure | 40 bar |
Suction behaviour | Non-self-priming |
Max. allowed fluid temperature | 140 °C |
Min. allowed fluid temperature | -20 °C |
Catalog Vertical Pump VLVE
Part NO | Description | Part NO | Description |
10-6 | Pump shroud | 554 | Washer |
101 | Pump casing | 560 | Pin |
108 | Stage casing | 681 | Coupling guard |
131 | Inlet ring | 723 | Flange |
160 | Cover | 800 | Motor |
210 | Shaft | 862 | Coupling |
230 | Impeller | 890 | Baseplate |
341 | Drive lantern | 901 | Hexagon head bolt |
400 | Gasket | 903 | Vent plug |
412 | O-ring | 905 | Tie bolt |
433 | Mechanical Seal | 914 | Hexagon socket head cap screw |
471 | Seal cover | 920 | Nut |
525 | Spacer sleeve | 930 | Safety device |
529 | Bearing sleeve | 932 | Circlip |
544 | Threaded bush | 950 | Spring |
Do you want to contact a branch of Volcano ?
Do you have a question about a specific product, a service enquiry or a warranty claim? If so, please contact the local sales company in your country
Our support Hotline is available 24 Hours a day: 003197010281216